Highest Peaks In The World
The world’s highest peaks offer some of the most extreme and awe-inspiring experiences for those willing to take the challenge. From steep climbs to treacherous trails, these highest points on earth have been quested by adventurers from around the globe.
Data of these peaks were previously found on Peakware, below is the up-to-date data. Explore some of the world’s highest, most popular mountain peaks for climbing, hiking, trekking, and photography.
Highest Peaks
The 8000 Meter Peaks
There is no doubt that mountaineering is an activity that comes with many risks. This is especially true when attempting to climb some of the world’s tallest peaks, which are known as the 8000 meter peaks. These mountains are located in some of the most inhospitable regions on earth. They often require climbers to endure extreme weather conditions and treacherous climbs to reach the summit.
Peak | Location | Feet | Meters |
---|---|---|---|
Mount Everest | Nepal | 29,032 ft. | 8,849 m. |
K2 | Pakistan/China | 28,251 ft. | 8,611 m. |
Kangchenjunga | Nepal/India | 28,169 ft. | 8,586 m. |
Lhotse | Nepal | 27,940 ft. | 8,516 m. |
Makalu | Nepal | 27,766 ft. | 8,485 m. |
Cho Oyu | Nepal | 26,846 ft. | 8,188 m. |
Dhaulagiri | Nepal | 26,795 ft. | 8,167 m. |
Manaslu | Nepal | 26,781 ft. | 8,163 m. |
Nanga Parbat | Pakistan | 26,660 ft. | 8,126 m. |
Annapurna | Nepal | 26,545 ft. | 8,091 m. |
Gasherbrum I | Pakistan/China | 26,509 ft. | 8,080 m. |
Broad Peak | Pakistan/China | 26,414 ft. | 8,047 m. |
Gasherbrum II | Pakistan/China | 26,362 ft. | 8,035 m. |
Shishapangma | Nepal/Tibet | 26,335 ft. | 8,027 m. |
The Seven Summits
The Seven Summits are the highest mountains on each of the seven continents. These peaks have been a challenge for mountaineers since they were first reached in 1985. The achievement is so difficult, and it’s considered one of the most prestigious accomplishments in mountaineering.
Peak | Continent | Feet | Meters |
---|---|---|---|
Mount Everest | Asia | 29,032 ft. | 8,849 m. |
Aconcagua | South America | 22,837 ft. | 6,961 m. |
Mount McKinley | North America | 20,310 ft. | 6,191 m. |
Mount Kilimanjaro | Africa | 19,341 ft. | 5,895 m. |
Mount Elbrus | Europe | 18,510 ft. | 5,642 m. |
Puncak Jaya | Australia/Oceania | 16,024 ft. | 4,884 m. |
Vinson Massif | Antarctica | 16,050 ft. | 4,892 m. |
Fifty State High Points
The fifty state high points of the United States of America is a list of the highest peaks in each U.S. state that can be reached by car, truck, or mountain trail.
State | High Point | Feet |
---|---|---|
Alabama | Cheaha Mountain | 2,413 ft. |
Alaska | Mount McKinley | 20,310 ft. |
Arizona | Humphreys Peak | 12,637 ft. |
Arkansas | Magazine Mountain | 2,753 ft. |
California | Mount Whitney | 14,505 ft. |
Colorado | Mount Elbert | 14,439 ft. |
Connecticut | Mount Frissell | 2,454 ft. |
Delaware | Tower Hill | 448 ft. |
Florida | Britton Hill | 345 ft. |
Georgia | Brasstown Bald | 4,784 ft. |
Hawaii | Mauna Kea | 13,803 ft. |
Idaho | Borah Peak | 12,662 ft. |
Illinois | Charles Mound | 1,235 ft. |
Indiana | Hoosier Hill | 1,257 ft. |
Iowa | Hawkeye Point | 1,670 ft. |
Kansas | Mount Sunflower | 4,039 ft. |
Kentucky | Black Mountain | 4,145 ft. |
Louisiana | Driskill Mountain | 535 ft. |
Maine | Mount Katahdin | 5,269 ft. |
Maryland | Backbone Mountain | 3,360 ft. |
Massachusetts | Mount Greylock | 3,489 ft. |
Michigan | Mount Arvon | 1,979 ft. |
Minnesota | Eagle Mountain | 2,301 ft. |
Mississippi | Woodall Mountain | 806 ft. |
Missouri | Taum Sauk Mountain | 1,772 ft. |
Montana | Granite Peak | 12,807 ft. |
Nebraska | Mount Constable | 5,429 ft. |
Nevada | Boundary Peak | 13,147 ft. |
New Hampshire | Mount Washington | 6,288 ft. |
New Jersey | High Point | 1,803 ft. |
New Mexico | Wheeler Peak | 13,167 ft. |
New York | Mount Marcy | 5,344 ft. |
North Carolina | Mount Mitchell | 6,684 ft. |
North Dakota | White Butte | 3,506 ft. |
Ohio | Campbell Hill | 1,549 ft. |
Oklahoma | Black Mesa | 4,974 ft. |
Oregon | Mount Hood | 11,249 ft. |
Pennsylvania | Mount Davis | 3,213 ft. |
Rhode Island | Jerimoth Hill | 811 ft. |
South Carolina | Sassafras Mountain | 3,554 ft. |
South Dakota | Harney Peak | 7,244 ft. |
Tennessee | Clingmans Dome | 6,643 ft. |
Texas | Guadalupe Peak | 8,751 ft. |
Utah | Kings Peak | 13,528 ft. |
Vermont | Mount Mansfield | 4,395 ft. |
Virginia | Mount Rogers | 5,730 ft. |
Washington | Mount Rainier | 14,411 ft. |
West Virginia | Spruce Knob | 4,863 ft. |
Wisconsin | Timm Hill | 1,951 ft. |
Wyoming | Gannett Peak | 13,804 ft. |
Colorado Fourteeners
As the Rocky Mountains grow bigger and taller, they’re also more difficult to climb. Colorado’s fourteeners are no exception. The state is home to 54 peaks over 14,000 feet in elevation — all of which require a challenging hike or scramble up steep rock faces and snowfields before reaching the summit.
Peak | Feet | Meters |
---|---|---|
Mount Elbert | 14,439 ft. | 4,401 m. |
Mount Massive | 14,429 ft. | 4,398 m. |
Mount Harvard | 14,423 ft. | 4,396 m. |
Blanca Peak | 14,326 ft. | 4,374 m. |
La Plata Peak | 14,360 ft. | 4,377 m. |
Uncompahgre Peak | 14,321 ft. | 4,365 m. |
Crestone Peak | 14,266 ft. | 4,348 m. |
Mount Lincoln | 14,295 ft. | 4,357 m. |
Grays Peak | 14,278 ft. | 4,352 m. |
Mount Antero | 14,275 ft. | 4,351 m. |
Torreys Peak | 14,267 ft. | 4,349 m. |
Castle Peak | 14,279 ft. | 4,352 m. |
Quandary Peak | 14,271 ft. | 4,350 m. |
Mount Evans | 14,265 ft. | 4,348 m. |
Longs Peak | 14,259 ft. | 4,346 m. |
Mount Wilson | 14,252 ft. | 4,344 m. |
Mount Shavano | 14,231 ft. | 4,338 m. |
Mount Princeton | 14,196 ft. | 4,327 m. |
Mount Belford | 14,203 ft. | 4,329 m. |
Crestone Needle | 14,203 ft. | 4,329 m. |
Mount Yale | 14,199 ft. | 4,328 m. |
Mount Bross | 14,178 ft. | 4,322 m. |
Kit Carson Peak | 14,171 ft. | 4,319 m. |
El Diente Peak | 14,165 ft. | 4,318 m. |
Maroon Peak | 14,163 ft. | 4,317 m. |
Tabeguache Mountain | 14,162 ft. | 4,317 m. |
Mount Oxford | 14,160 ft. | 4,316 m. |
Mount Sneffels | 14,157 ft. | 4,315 m. |
Mount Democrat | 14,155 ft. | 4,314 m. |
Capitol Peak | 14,131 ft. | 4,307 m. |
Pikes Peak | 14,115 ft. | 4,302 m. |
Snowmass Mountain | 14,099 ft. | 4,297 m. |
Mount Eolus | 14,090 ft. | 4,295 m. |
Windom Peak | 14,088 ft. | 4,294 m. |
Mount Columbia | 14,077 ft. | 4,291 m. |
Missouri Mountain | 14,074 ft. | 4,290 m. |
Humboldt Peak | 14,070 ft. | 4,289 m. |
Mount Bierstadt | 14,065 ft. | 4,287 m. |
Sunlight Peak | 14,065 ft. | 4,287 m. |
Handies Peak | 14,058 ft. | 4,285 m. |
Culebra Peak | 14,049 ft. | 4,282 m. |
Mount Lindsey | 14,048 ft. | 4,282 m. |
Ellingwood Peak | 14,042 ft. | 4,280 m. |
Little Bear Peak | 14,037 ft. | 4,279 m. |
Mount Sherman | 14,043 ft. | 4,280 m. |
Redcloud Peak | 14,041 ft. | 4,280 m. |
Pyramid Peak | 14,025 ft. | 4,275 m. |
Wilson Peak | 14,023 ft. | 4,274 m. |
Wetterhorn Peak | 14,021 ft. | 4,274 m. |
North Maroon Peak | 14,019 ft. | 4,273 m. |
San Luis Peak | 14,022 ft. | 4,274 m. |
Mount of the Holy Cross | 14,009 ft. | 4,270 m. |
Huron Peak | 14,012 ft. | 4,271 m. |
Sunshine Peak | 14,007 ft. | 4,269 m. |
California Fourteeners
The 14,000-foot peaks of California are a challenge for even the most experienced hikers.The Sierra Nevada mountain range is home to some of the tallest mountains in North America, and more than half of the state’s population lives within an hour’s drive from one or more of these peaks.
This means that there are many different trails to choose from if you want a chance at climbing a fourteener this summer. California also has some challenging rules about which fourteeners you can climb depending on your age and physical abilities, so it pays to do your research before heading out on your hike.
Peak | Feet | Meters |
---|---|---|
Mount Whitney | 14,505 ft. | 4,421 m. |
Mount Williamson | 14,380 ft. | 4,383 m. |
White Mountain | 14,252 ft. | 4,344 m. |
North Palisade | 14,249 ft. | 4,343 m. |
Polemonium Peak | 14,081 ft. | 4,292 m. |
Starlight Peak | 14,200 ft. | 4,328 m. |
Mount Shasta | 14,179 ft. | 4,322 m. |
Mount Sill | 14,159 ft. | 4,316 m. |
Mount Russell | 14,094 ft. | 4,296 m. |
Split Mountain | 14,064 ft. | 4,287 m. |
Middle Palisade | 14,018 ft. | 4,273 m. |
Mount Langley | 14,032 ft. | 4,277 m. |
Mount Tyndall | 14,025 ft. | 4,275 m. |
Mount Muir | 14,018 ft. | 4,273 m. |
Thunderbolt Peak | 14,009 ft. | 4,270 m. |
Alpine 4000 Meter Peaks
Mysterious peaks are all over the world, but few are as mysterious as those found in the Alps. The Alps is a mountain range that spans eight countries and has some of the highest peaks on earth – many people climb these mountains for their beauty or enjoy hiking, skiing, climbing, or sledding.
Peak | Feet | Meters |
---|---|---|
Mont Blanc | 15,777 ft. | 4,808 m. |
Dufourspitze | 15,203 ft. | 4,634 m. |
Nordend | 15,121 ft. | 4,609 m. |
Zumsteinspitze | 14,970 ft. | 4,563 m. |
Signalkuppe | 14,941 ft. | 4,554 m. |
Dom | 14,911 ft. | 4,545 m. |
Liskamm (Eastern Summit) | 14,872 ft. | 4,533 m. |
Weisshorn | 14,783 ft. | 4506 m. |
Täschhorn | 14,734 ft. | 4491 m. |
Matterhorn | 14,692 ft. | 4,478 m. |
Mont Maudit | 14,649 ft. | 4,465 m. |
Parrotspitze | 14,541 ft. | 4,432 m. |
Dent Blanche | 14,298 ft. | 4,358 m. |
Nadelhorn | 14,196 ft. | 4,327 m. |
Schwarzhorn | 14,177 ft. | 4,321 m. |
Grand Combin | 14,154 ft. | 4,314 m. |
Ludwigshöhe | 14,242 ft. | 4,341 m. |
Lenzspitze | 14,088 ft. | 4,294 m. |
Finsteraarhorn | 14,022 ft. | 4,274 m. |
Mont Blanc du Tacul | 13,937 ft. | 4,248 m. |
Stecknadelhorn | 13,914 ft. | 4,241 m. |
Castor | 13,855 ft. | 4,223 m. |
Zinalrothorn | 13,848 ft. | 4,221 m. |
Hohberghorn | 13,842 ft. | 4,219 m. |
Vincent Piramide | 13,829 ft. | 4,215 m. |
Grandes Jorasses (Pointe Croz) | 13,806 ft | 4,110 m. |
Alphubel | 13,799 ft. | 4,206 m. |
Rimpfischhorn | 13,776 ft. | 4,199 m. |
Aletschhorn | 13,760 ft. | 4,194 m. |
Strahlhorn | 13,746 ft. | 4,190 m. |
Dent d'Hérens | 13,684 ft. | 4171 m. |
Balmenhorn | 13,671 ft. | 4167 m. |
Breithorn (Western Summit) | 13,661 ft. | 4,164 m. |
Bishorn | 13,625 ft. | 4,153 m. |
Jungfrau | 13,642 ft. | 4,158 m. |
Aiguille Verte | 13,524 ft. | 4122 m. |
Aiguille Blanche | 13,491 ft. | 4,112 m. |
Grande Rocheuse | 13,458 ft. | 4,102 m. |
Barre des Écrins | 13,458 ft. | 4,102 m. |
Mönch | 13,484 ft. | 4,110 m. |
Pollux | 13,425 ft. | 4,092 m. |
Schreckhorn | 13,379 ft. | 4,078 m. |
Ober Gabelhorn | 13,330 ft. | 4,063 m. |
Gran Paradiso | 13,323 ft. | 4,061 m. |
Mont Brouillard | 13,350 ft. | 4,069 m. |
Aiguille de Bionnassay | 13,294 ft. | 4,052 m. |
Piz Bernina | 13,284 ft. | 4,049 m. |
Gross Fiescherhorn | 13,284 ft. | 4,049 m. |
Gross Grünhorn | 13,268 ft. | 4,044 m. |
Lauteraarhorn | 13,261 ft. | 4,042 m. |
Aiguille du Jardin | 13,238 ft. | 4,035 m. |
Dürrenhorn | 13,238 ft. | 4,035 m. |
Allalinhorn | 13,212 ft. | 4,027 m. |
Hinter Fiescherhorn | 13,205 ft. | 4,025 m. |
Weissmies | 13,179 ft. | 4,023 m. |
Dôme de Rochefort | 13,173 ft. | 4,015 m. |
Dent du Géant | 13,166 ft. | 4,013 m. |
Punta Baretti | 13,166 ft. | 4,013 m. |
Lagginhorn | 13,156 ft. | 4,010 m. |
Aiguille de Rochefort | 13,127 ft. | 4,001 m. |
Les Droites | 13,123 ft. | 4,000 m. |
Mont Blanc de Courmayeur | 15,577 ft. | 4,748 m. |
Aiguille Blanche de Peuterey | 13,491 ft. | 4,112 m. |
Liskamm (Wastern Summit) | 14,695 ft. | 4,479 m. |
Picco Luigi Amedeo | 14,630 ft. | 4,469 m. |
Combin de Grafeneire | 14,154 ft. | 4,314 m. |
Dôme du Goûter | 14,121 ft. | 4,304 m. |
Grand Pilier d’Angle | 13,921 ft. | 4,243 m. |
Vincent Pyramid | 13,829 ft. | 4,215 m. |
Combin de Valsorey | 13,727 ft. | 4,183 m. |
Combin de la Tsessette | 13,566 ft. | 4,134 m. |
Aiguilles du Diable (L’Isolée) | 13,497 ft. | 4,114 m. |
Aiguilles du Diable (Pointe Carmen) | 13,497 ft. | 4,109 m. |
Breithorn (Central Summit) | 13,645 ft. | 4,159 m. |
Breithorn (Eastern Summit/ western Twin Peak) | 13, 579 ft. | 4,139 m. |
Breithorn (Gendarm/ eastern Twin Peak) | 13,471 ft. | 4,106 m. |
Aiguilles du Diable (Pointe Médiane) | 13,441 ft. | 4,097 m. |
Breithorn (Roccia Nera) | 13,369 ft. | 4,075 m. |
Aiguilles du Diable (Pointe Chaubert) | 13,366 ft. | 4,074 ft. |
Grandes Jorasses (Pointe Marguerite) | 13,337 ft | 4,065 m. |
Aiguilles du Diable (Corne du Diable) | 13,333 ft. | 4,065 m. |
Grandes Jorasses (Pointe Elena) | 13,806 ft. | 4,045 m. |
Climbing and Hiking Tips
Climbing and hiking the highest peaks in the world is an adventure that many people dream of doing. It can be a very rewarding experience, but it’s also important to be prepared for the challenges you will face. Here are some tips for climbing and hiking the highest peaks in the world:
- Make sure that you are physically fit and healthy before you attempt to climb or hike a high peak.
- Learn as much as you can about the mountain or mountain range that you will be climbing or hiking. This includes knowing the terrain, the weather conditions, and the elevation changes.
- Consider the time of year you will be climbing or hiking; the weather can vary greatly depending on the season.
- Make sure that you have the proper gear and equipment for climbing or hiking. This includes clothing, footwear, food, water, and shelter.
- Study the route you will be taking and plan how you will reach the summit.
- Stay safe while climbing or hiking by being aware of your surroundings. This includes watching out for dangerous weather conditions, paying attention to the actions of other climbers, and using proper climbing techniques.
- Don’t climb or hike alone if you can avoid it because doing so will leave you more vulnerable to injury or death.
- If you plan on climbing or hiking multiple high peaks in a short period of time, make sure that you allow your body enough time to recover between climbs.
- Take the time to enjoy the beauty of the mountain scenery and relax while on rest days during your climb or hike.
- Be prepared for disappointment if you do not reach the summit. You will have to turn back due to dangerous weather conditions or because you are not physically fit enough to continue. Don’t let this discourage you from attempting future climbs or hikes.
These tips will help you have a safe and successful climb or hike of a high peak. Remember always to be prepared for the unexpected and take things one step at a time. For beginner hikers, check out this guide.
Enjoy the journey, and don’t focus too much on the summit. The views along the way are definitely worth the effort.